Washing, high mesh classification, and dewatering are done all at once!!
(1)Sand Washer Classifier processes simultaneously for sand washing, sludge high mesh classification and dewatering.
The definitely effectiveness up to 200mesh!!
(4) High degree of sand distribution and withdrawal of small grain sand for high intensity.Model No. | Capacity (t/h) |
Water Q'ty (㎥/h) |
Dimension | Motor (kw) |
R.P.M | Dewatering Screen | Cyclone | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
200 mesh |
150 mesh |
100 mesh |
Spiral Dia.(m) | Bucket Dia.(m) | Tank Length(m) | ||||||
SYC-3650 | 120~140 | 190 | 250 | 400 | 3.0 | 3.6 | 5.0 | 7.5x1/289 | 1~2 | DS-1024 | Φ650 |
SYC-3660 | 230 | 320 | 500 | 6.0 | |||||||
SYC-3670 | 280 | 370 | 600 | 7.0 | |||||||
SYC-4260 | 180~210 | 260 | 360 | 570 | 3.5 | 4.2 | 6.0 | 11x1/289 | 1~2 | DS-1530 | Φ950 |
SYC-4270 | 320 | 430 | 700 | 7.0 | |||||||
SYC-4280 | 370 | 500 | 800 | 8.0 | |||||||
SYC-4860 | 210~300 | 290 | 400 | 630 | 4.1 | 4.8 | 6.0 | 15x1/289 | 1~2 | DS-1833 | Φ1100 |
SYC-4870 | 350 | 470 | 770 | 7.0 | |||||||
SYC-4880 | 410 | 550 | 800 | 8.0 | |||||||
SYC-5470 | 320~420 | 530 | 720 | 1150 | 4.7 | 5.4 | 7.0 | 19x1/289 | 1~2 | DS-2145 | Φ1100 |
※ Capacities are based upon ordinary limestone not containing wet fine particles. Ton=1,000 kg.